Display Advertising Rates |
||||||||||
| Advert Size | Single Insertion | 2-3 Insertion | 4-6 Insertion | 7-9 Insertion | 10-12 Insertion | |||||
| Specification | Full Colour | Mono | Full Colour | Mono | Full Colour | Mono | Full Colour | Mono | Full Colour | Mono |
| Quarter Page | £792 | £473 | £634 | £378 | £574 | £331 | £475 | £284 | £396 | £215 |
| Half Page | £1188 | £852 | £950 | £682 | £862 | £569 | £713 | £512 | £594 | £387 |
| Full Page | £1925 | £1535 | £1540 | £1228 | £1487 | £1074 | £1155 | £921 | £963 | £696 |
| Double Page | £3080 | £2475 | £2464 | £1980 | £2376 | £1733 | £1848 | £1485 | £1540 | £1125 |
Mechanical Data |
||
| Type Area | Bleed Area | |
| Depth/Width mm | Depth/Width mm | |
| Quarter Page Portrait | 131 x 91 | No Bleed |
| Quarter Page Landscape | 64.5 x 187 | No Bleed |
| Half Page Portrait | 272 x 91 | No Bleed |
| Half Page Landscape | 131 x 187 | No Bleed |
| Full Page | 297 x 230 | 303 x 236 |
| Double Page Spread | 277 x 440* | 303 x 466 |
Specifications |
| Specification for Supply of Colour Positives |
| 1. Hard dot same size positives on .004 inch stable material. |
| 2. Right reading emulsion side down. |
| 3. Screen angle size 150 lpi/60 lpcm. |
| 4. All positives to be marked as colour. |
| 5. A full set of clean positives must be supplied along with Euro-standard |
| Cromalin with no comment for additional corrections. |